As of 26th March 2023
1 Month
| Bank | FD | Min Amount | Rate (% p.a.) |
| CIMB | Fixed Deposit | RM5,000 | 2.5 |
| CIMB | Maturity Fria | RM5,000 | 2.5 |
| CIMB | Why Wait Fria | RM10,000 | 2.5 |
| HLB | Fixed Deposit-i | RM5,000 | 1.85 |
| Maybank | Conventional FD | RM5,000 | 2.45 |
| Maybank | Islamic FD | RM5,000 | 2.45 |
| HSBC | Amanah Term Deposit-i | RM5,000 | 2.3 |
| HSBC | Time Deposit | RM5,000 | 2.3 |
| BSN | Term Deposit | RM1,000 | 2.5 |
| RHB | Commodity Murabahah Deposit-i | RM1,000 | 2.4 |
| RHB | RHB Ordinary Fixed Deposit | RM5,000 | 2.4 |
| UOB | Fixed Deposit | RM5,000 | 2.25 |
2 Month
| Bank | FD | Min Amount | Rate (% p.a.) |
| CIMB | Unfixed Deposit | RM1,000 | 2.65 |
| CIMB | Maturity Fria | RM1,000 | 2.65 |
| CIMB | Why Wait Fria | RM10,000 | 2.65 |
| HLB | Fixed Deposit-i | RM500 | 2.25 |
| Maybank | Conventional FD | RM1,000 | 2.65 |
| Maybank | Islamic FD | RM1,000 | 2.65 |
| HSBC | Amanah Term Deposit-i | RM1,000 | 2.3 |
| HSBC | Time Deposit | RM1,000 | 2.3 |
| RHB | Commodity Murabahah Deposit-i | RM1,000 | 2.5 |
| RHB | RHB Ordinary Fixed Deposit | RM500 | 2.5 |
| UOB | Fixed Deposit | RM500 | 2.3 |

You must log in to post a comment.