Will try to update every month, just for the sake of comparison
This include forex (foreign currency account; Standard Chartered, which cannot be used with debit card or transaction online)
Bank/Provider | Rate (MYR to USD) | Rate (MYR to AUD) | Rate (MYR to SGD) |
HSBC EGA-i | RM1 = USD 0.2183806 RM100 -> USD 21.84 | RM1 = AUD 0.3176652 RM100 -> AUD 31.77 | RM1 = SGD 0.2922678 RM100 -> SGD 29.23 |
SC LiveFX | USD 1 = MYR 4.55116 RM100 -> USD 21.97 | AUD 1 = MYR 3.0852 RM100 -> AUD 32.41 | SGD 1 = MYR 3.39016 RM100 -> SGD 29.50 |
RHB MCA-i | USD 1 = MYR 4.4910 RM100 -> USD 22.26 | AUD 1 = AUD 3.0367 RM100 -> AUD 32.84 | SGD 1 = 3.3389 RM100 -> SGD 29.89 |
HLB | RM1 = USD 0.2216 RM100 -> USD 22.16 | RM1 = AUD 0.3278 RM100 -> AUD 32.78 | RM1 = SGD 0.2983 RM100 -> SGD 29.83 |
Wise | RM1 = USD 0.22341 RM100 -> USD 22.21 | RM1 = AUD 0.33010 RM100 -> AUD 32.83 | RM1 = SGD 0.30031 RM100 -> SGD 29.86 |
Bank/Provider | Rate (USD to MYR) | Rate (AUD to MYR) | Rate (SGD to MYR) |
HSBC EGA-i | USD 1 = MYR 4.3748819 USD 22.86 -> MYR 100 | AUD 1 = MYR 2.9149495 AUD 34.31 -> MYR 100 | SGD 1 = MYR 3.2383811 SGD 30.88 -> RM100 |
SC LiveFX | USD 1 = MYR 4.40302 USD 22.71 -> MYR 100 | AUD 1 = MYR 2.9773 AUD 33.59 -> MYR 100 | SGD 1 = MYR 3.27168 SGD 30.57 -> MYR 100 |
RHB MCA-i | USD 1= MYR 4.4610 USD 22.41 -> MYR 100 | AUD 1 = MYR 3.0076 AUD 33.16 -> MYR 100 | SGD 1 = MYR 3.3092 SGD 30.17 -> MYR 100 |
HLB | USD 1= MYR 4.4395 USD 22.52 -> MYR 99.97 | AUD 1 = MYR 2.9997 AUD 33.33 -> MYR 99.98 | |
Wise | USD 1= MYR 4.47600 USD 22.47 -> MYR 100 | AUD 1 = MYR 3.02936 AUD 33.19 -> MYR 100 | SGD 1 = MYR 3.32986 SGD 30.20 -> RM100 |
Cheaper (Best rate): RHB MCA-i > Wise > HLB > HSBC
Wise exchange rate shown above is before fee (using calculator https://wise.com/gb/currency-converter/myr-to-sgd-rate?amount=100). If you login to wise and perform conversion, the amount is different. But I have login to Wise and put the exact amount we can get with RM100 in Wise.
You must log in to post a comment.