As of 30th November.
BUY (A) | SELL (B) | Spread (A-B) / (B) | |
RHB MultiCurrency Account | RM255.4274 | RM249.6134 | RM5.814 [2.32%] |
Maybank MIGA-i | RM259.57 | RM252.94 | RM6.63 [2.62%] |
HelloGold | RM259.14 | RM246.48 | RM12.66 [5.13%] |
PublicGold GAP | RM276 | RM252 | RM24 [9.52%] |
Quick overview and features comparison
RHB MCA | MBB MIGA-i | HelloGold | PG GAP | |
Shariah Compliant | No | Yes | Yes | Yes |
Minimum to buy | 1g | RM10 | RM1 | RM100 |
Price update | ?? | Once per day | Live market | Once per day |
Physicals Withdrawal | No | Yes | Yes | Yes |
My personal thought on this
RHB is non-shariah compliant, so not suitable for Muslim.
PublicGold is more famous, and they got option LBMA or BungaMas physical goldbar. But, the spread is the highest.
Maybank have the lowest spread (for shariah compliant).
Silver Spread Comparison
Buy | Sell | Spread | |
PublicGold GAP | RM3.08 | RM3.02 | RM0.06 |
RHB MCA | RM3.78 | RM3.32 | RM0.46 |
You must log in to post a comment.