As of 24th September 2022
1 Month
| Bank | FD | Min Amount | Rate (% p.a.) |
| CIMB | Unfixed Deposit | RM5,000 | 2.25 |
| CIMB | Maturity Fria | RM5,000 | 2.25 |
| CIMB | Why Wait Fria | RM10,000 | 2.25 |
| Maybank | Conventional FD | RM5,000 | 2.20 |
| Maybank | Islamic FD | RM5,000 | 2.20 |
| HSBC | Amanah Term Deposit-i | RM5,000 | 2.00 |
| HSBC | Time Deposit | RM5,000 | 2.00 |
| BSN | Term Deposit | RM1,000 | 2.25 |
| RHB | Commodity Murabahah Deposit-i | RM1000 | 2.15 |
| RHB | RHB Ordinary Fixed Deposit | RM5000 | 2.15 |
2 Month
| Bank | FD | Min Amount | Rate (% p.a.) |
| CIMB | Unfixed Deposit | RM1,000 | 2.40 |
| CIMB | Maturity Fria | RM1,000 | 2.40 |
| CIMB | Why Wait Fria | RM10,000 | 2.40 |
| Maybank | Conventional FD | RM5,000 | 2.40 |
| Maybank | Islamic FD | RM1,000 | 2.40 |
| HSBC | Amanah Term Deposit-i | RM1,000 | 2.05 |
| HSBC | Time Deposit | RM1,000 | 2.05 |
| RHB | Commodity Murabahah Deposit-i | RM1000 | 2.25 |
| RHB | RHB Ordinary Fixed Deposit | RM500 | 2.25 |
3 Month
| Bank | FD | Min Amount | Rate (% p.a.) |
| CIMB | Unfixed Deposit | RM1,000 | 2.45 |
| CIMB | Maturity Fria | RM1,000 | 2.45 |
| CIMB | Why Wait Fria | RM10,000 | 2.45 |
| Maybank | Conventional FD | RM1,000 | 2.45 |
| Maybank | Islamic FD | RM1,000 | 2.45 |
| HSBC | Amanah Term Deposit-i | RM1,000 | 2.25 |
| HSBC | Time Deposit | RM1,000 | 2.25 |
| Hong Leong | Term Investment Account-i | RM500 | 2.40 |
| Hong Leong | Term Investment Account-i | RM2,000 | |
| BSN | Term Deposit | RM500 | 2.55 |
| RHB | Commodity Murabahah Deposit-i | RM1000 | 2.30 |
| RHB | RHB Ordinary Fixed Deposit | RM500 | 2.30 |
6 Month
| Bank | FD | Min Amount | Rate (% p.a.) |
| CIMB | Unfixed Deposit | RM1,000 | 2.55 |
| CIMB | Maturity Fria | RM1,000 | 2.55 |
| Maybank | Conventional FD | RM1,000 | 2.55 |
| Maybank | Islamic FD | RM1,000 | 2.55 |
| HSBC | Amanah Term Deposit-i | RM1,000 | 2.35 |
| HSBC | Time Deposit | RM1,000 | 2.35 |
| Hong Leong | Term Investment Account-i | RM500 | 2.55 |
| Hong Leong | Term Investment Account-i | RM2,000 | |
| BSN | Term Deposit | RM500 | 2.60 |
| BSN | Term Deposit – Monthly | RM5,000 | |
| RHB | Commodity Murabahah Deposit-i | RM1000 | 2.50 |
| RHB | RHB Ordinary Fixed Deposit | RM500 | 2.50 |
12 Month
| Bank | FD | Min Amount | Rate (% p.a.) |
| CIMB | Unfixed Deposit | RM1,000 | 2.60 |
| CIMB | Maturity Fria | RM1,000 | 2.60 |
| CIMB | Monthly Fria | RM1,000 | 2.60 |
| Maybank | Conventional FD | RM1,000 | 2.60 |
| Maybank | Islamic FD | RM1,000 | 2.60 |
| HSBC | Amanah Term Deposit-i | RM1,000 | 2.40 |
| HSBC | Time Deposit | RM1,000 | 2.40 |
| Hong Leong | Term Investment Account-i | RM500 | 2.60 |
| Hong Leong | Term Investment Account-i | RM2,000 | |
| BSN | Term Deposit | RM500 | 2.85 |
| BSN | Term Deposit – Monthly | RM5,000 | |
| RHB | Commodity Murabahah Deposit-i | RM1000 | 2.55 |
| RHB | RHB Ordinary Fixed Deposit | RM500 | 2.55 |


