Data is as of 26th June 2022
Personal comparison between CIMB, Maybank, HSBC Amanah, Hong Leong and BSN.
Fixed Deposit account can be applied through online banking except BSN.
When you redeem the money from FD, it will be immediately deposit to the saving account (At least for Hong Leong Bank)
1 Month Tenure Comparison
Bank | FD | Min Amount | Rate (% p.a.) |
---|
CIMB | Fixed Deposit | RM5,000 | 1.75 |
CIMB | Maturity Fria | RM5,000 | 1.75 |
CIMB | Why Wait Fria | RM10,000 | 1.75 |
Maybank | Conventional FD | RM5,000 | 1.75 |
Maybank | Islamic FD | RM5,000 | 1.75 |
HSBC | Term Deposit-i | RM5,000 | 1.60 |
HSBC | Time Deposit | RM5,000 | 1.60 |
BSN | Term Deposit | RM1,000 | 1.75 |
1 Month Tenure Comparison
2 Month Tenure Comparison
Bank | FD | Min Amount | Rate (% p.a.) |
---|
CIMB | Fixed Deposit | RM1,000 | 1.90 |
CIMB | Maturity Fria | RM1,000 | 1.90 |
CIMB | Why Wait Fria | RM10,000 | 1.90 |
Maybank | Conventional FD | RM5,000 | 1.90 |
Maybank | Islamic FD | RM1,000 | 1.90 |
HSBC | Term Deposit-i | RM1,000 | 1.60 |
HSBC | Time Deposit | RM1,000 | 1.60 |
2 Month Tenure Comparison
3 Month Tenure Comparison
Bank | FD | Min Amount | Rate (% p.a.) |
---|
CIMB | Fixed Deposit | RM1,000 | 1.95 |
CIMB | Maturity Fria | RM1,000 | 1.95 |
CIMB | Why Wait Fria | RM10,000 | 1.95 |
Maybank | Conventional FD | RM1,000 | 1.95 |
Maybank | Islamic FD | RM1,000 | 1.95 |
HSBC | Term Deposit-i | RM1,000 | 1.75 |
HSBC | Time Deposit | RM1,000 | 1.75 |
Hong Leong | Term Investment Account-i | RM500 | 1.95 |
Hong Leong | Term Investment Account-i | RM2,000 | 2.30 **Promo rate new user |
BSN | Term Deposit | RM500 | 2.05 |
3 Month Tenure Comparison
6 Month Tenure Comparison
Bank | FD | Min Amount | Rate (% p.a.) |
---|
CIMB | Fixed Deposit | RM1,000 | 2.05 |
CIMB | Maturity Fria | RM1,000 | 2.05 |
Maybank | Conventional FD | RM1,000 | 2.05 |
Maybank | Islamic FD | RM1,000 | 2.05 |
HSBC | Term Deposit-i | RM1,000 | 1.85 |
HSBC | Time Deposit | RM1,000 | 1.85 |
Hong Leong | Term Investment Account-i | RM500 | 2.10 |
Hong Leong | Term Investment Account-i | RM2,000 | 2.40 **Promo rate new user |
BSN | Term Deposit | RM500 | 2.10 |
BSN | Term Deposit – Monthly | RM5,000 | 2.10 |
6 Month Tenure Comparison
12 Month Tenure Comparison
Bank | FD | Min Amount | Rate (% p.a.) |
---|
CIMB | Fixed Deposit | RM1,000 | 2.10 |
CIMB | Maturity Fria | RM1,000 | 2.10 |
CIMB | Monthly Fria | RM1,000 | 2.10 |
Maybank | Conventional FD | RM1,000 | 2.10 |
Maybank | Islamic FD | RM1,000 | 2.10 |
HSBC | Term Deposit-i | RM1,000 | 1.90 |
HSBC | Time Deposit | RM1,000 | 1.90 |
Hong Leong | Term Investment Account-i | RM500 | 2.15 |
Hong Leong | Term Investment Account-i | RM2,000 | 2.80 **Promo rate new user |
BSN | Term Deposit | RM500 | 2.45 |
BSN | Term Deposit – Monthly | RM5,000 | 2.45 |
12 Month Tenure Comparison
Like this:
Like Loading...
Related
You must log in to post a comment.